Fees Payable are as follows (w.e.f. 01 April 2023):
a) Entry Fees
(Collected only once from new students at the time of Admission.
All students admitted in Class XI are considered as new)
Class | Entry Fees (Amount in Rs) |
Nursery | 15000 |
Preparatory | 15000 |
I | 15000 |
II | 15000 |
III | 15000 |
IV | 15000 |
V | 15000 |
VI | 18600 |
VII | 18600 |
VIII | 18600 |
IX | 18600 |
XI (For internal students) | 22800 |
XI (Students from other schools) | 30000 |
b) Annual Fees
(Collected at the time of Admission/Re-Admission, Excluding Laboratory Fees for class IX – XII)
Class | Annual Fees (Amount in Rs) |
Nursery | 5500 |
Preparatory | 5500 |
I | 5500 |
II | 5500 |
III | 6000 |
IV | 6000 |
V | 6050 |
VI | 6650 |
VII | 6600 |
VIII | 6600 |
* IX (EVS Students) | 7300 |
* IX (Science Students) | 8600 |
* X (EVS Students) | 7300 |
* X (Science Students) | 8600 |
** XI | 10000 |
** XII | 10000 |
Laboratory Fees
* For IX & X – Rs. 1100/- For Computer Applications &
Rs. 400 for Home Science will be charged additionally.
** For XI & XII – Rs. 2200/- per Laboratory will be charged additionally.
c) Monthly Tuition Fees
(Collected every month as per schedule given in Information Brochure)
Class | (Amount in Rs) |
Nursery | 1200 |
Prep. | 1200 |
I | 1450 |
II | 1450 |
III | 1700 |
IV | 1700 |
V | 1850 |
VI | 1850 |
VII | 2100 |
VIII | 2100 |
IX | 2300 |
X | 2300 |
XI | 2800 |
XII | 2800 |
d) Transfer Fees
Ordinary | 700 |
Urgent | 1000 |
Duplicate T.C./Marksheet | 300 |
Duplicate I-Card | 50 |
e) Migration Fees as and when applicable would have to be paid.
f) Council Fees
For Classes IX to XII, Fees regarding Registration, Examination, Migration, etc as stipulated by the Council would have to be paid.
22,312 thoughts on “Fees <span>Structure</span>”