a) Entry Fees
(Collected only once from new students at the time of Admission.
All students admitted in Class XI are considered as new)
Class | Entry Fees (Amount in Rs) |
Nursery | 12500 |
Preparatory | 12500 |
I | 12500 |
II | 12500 |
III | 12500 |
IV | 12500 |
V | 12500 |
VI | 15500 |
VII | 15500 |
VIII | 15500 |
IX | 15500 |
XI (For internal students) | 19000 |
XI (Students from other schools) | 25000 |
b) Annual Fees
(Collected at the time of Admission/Re-Admission, Excluding Laboratory Fees for class IX - XII)
Class | Annual Fees (Amount in Rs) |
Nursery | 4500 |
Preparatory | 4500 |
I | 4500 |
II | 4500 |
III | 5000 |
IV | 5000 |
V | 5000 |
VI | 5500 |
VII | 5500 |
VIII | 5500 |
* IX (EVS Students) | 6050 |
* IX (Science Students) | 7150 |
* X (EVS Students) | 6050 |
* X (Science Students) | 7150 |
** XI | 8000 |
** XII | 8000 |
Laboratory Fees
* For IX & X - Rs. 1100/- For Computer Applications &
Rs. 400 for Home Science will be charged additionally.
** For XI & XII - Rs. 2200/- per Laboratory will be charged additionally.
c) Monthly Tuition Fees
(Collected every month as per schedule given in Information Brochure)
Class | (Amount in Rs) |
Nursery | 1000 |
Prep. | 1000 |
I | 1200 |
II | 1200 |
III | 1450 |
IV | 1450 |
V | 1550 |
VI | 1550 |
VII | 1750 |
VIII | 1750 |
IX | 1950 |
X | 1950 |
XI | 2350 |
XII | 2350 |
d) Transfer Fees
Ordinary | 500 |
Urgent | 800 |
Duplicate T.C./Marksheet | 300 |
Duplicate I-Card | 50 |
e) Migration Fees as and when applicable would have to be paid.